- SSC Results
- Public Service Commission Results
- Bank Results
- Railway Results
- Indian Difence/Police Results
- Other Govt. Results
- 10th Class Results
- Intermediate Results
- Engineering Results (Diploma/B.Tech/M.tech)
- Degree (UG) Results
- Degree (PG) Results
SSC Results
Date | Organisation | Region | Exam | Result Type | Results |
---|---|---|---|---|---|
18/12/2017 | SSC | All | JUNIOR ENGINEERS (CIVIL,MECHANICA L,ELECTRICAL,Q.S. & C ) EXAM., 2015 | Marks | Get Results |
16/12/2017 | SSC | All | JUNIOR ENGINEERS (ELECT, MECH, ) EXAM, 2016 (PAPER-2) | Qualified For Document verification | Get Results |
15/12/2017 | SSC | All | ANNUAL TYPEWRITING SKILL TEST (MARCH 2017) | QUALIFIED CANDIDATES | Get Results |
16/12/2017 | SSC | All | JUNIOR ENGINEERS (CIVIL) EXAM, 2016 (PAPER-2) | Qualified For Document verification | Get Results |
08/12/2017 | HPSSC | Himachal Pradesh | JE (Electrical) | Qualified And Shortlisted Candidate | Get Results |
08/12/2017 | HSSC | Haryana | Social Education, Panchayat Officer & Assistant Secretary | Shortlisted Candidates | Get Results |
29/11/2017 | SSC | All | Stenographers (Grade C & D ) ,2017 | Marks | Get Results |
23/11/2017 | SSC | All | Stenographers (Grade C ) ,2017 | Qualified/Not-Qualified | Get Results |
Public Service Commission Results
Date | Organization | State | Exam | Result Type | Results |
---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||
08/12/2017 | APPSC | Andhra Pradesh | Technical-Assistant | selected candidates | Get Results |
08/12/2017 | APPSC | Andhra Pradesh | Junior Lecturer (Chemistry) | selected candidates | Get Results |
Arunachal Pradesh | |||||
08/12/2017 | APSC | Assam | Inspector of Legal Metrology | Qualified Roll Numbers only (horizontally) | Get Results |
08/12/2017 | APSC | Assam | Agriculture Development Officer (ADO) | Selected Candidates | Get Results |
Bihar | |||||
Chandigarh | |||||
Chhattisgarh | |||||
Dadar and Nagar Haveli | |||||
Daman and Diu | |||||
07/12/2017 | UPSC | Delhi | UPSC - Junior Scientific Officer(mechanical) Advt no.03/2016 | roll no | Get Results |
18/12/2017 | GPSC | Goa | Assistant Public Prosecutor | Candidates shortlisted | Get Results |
Gujarat | |||||
18/12/2017 | HPSC | Haryana | Assistant Professor (College Cadre) | Selected Candidates | Get Results |
08/12/2017 | HPSC | Haryana | Assistant Professor | Selected Candidates | Get Results |
Himachal Pradesh | |||||
Jammu and Kashmir | |||||
Jharkhand | |||||
Karnataka | |||||
25/12/2017 | Kerala PSC | Kerala | Junior Members of IAS, IPS and IFS | Selected Candidates | Get Results |
Lakshadweep | |||||
Madhya Pradesh | |||||
18/12/2017 | MPSC | Maharashtra | SALES TAX INSPECTOR | ELIGIBLE FOR RECOMMENDATION | Get Results |
Manipur | |||||
Meghalaya | |||||
Mizoram | |||||
Nagaland | |||||
Odisha | |||||
Puducherry (Pondicherry) | |||||
08/12/2017 | PPSC | Punjab | Programmer | Selected Candidates | Get Results |
Rajasthan | |||||
Sikkim | |||||
07/12/2017 | TNPSC | Tamil Nadu | ASSISTANT COMMISSIONER IN TN HR&CE ADMINISTRATION DEPARTMENT IN TN HR&CE ADMINISTRATION SERVICE INCLUDED IN GROUP I B SERVICES & ASSISTANT PROFESSOR OF RADIOLOGY PHYSICS IN THE TN MEDICAL SERVICE | Register No | Get Results |
08/12/2017 | TSPSC | Telangana | PGT (English, Hindi, Maths & Biological Science) | Selected Candidates | Get Results |
Tripura | |||||
Uttar Pradesh | |||||
Uttarakhand | |||||
West Bengal |
Bank Results
Date | Bank | Exam Name || Year | Result Type | Results |
---|---|---|---|---|
16/12/2017 | SBI | SPECIALIST CADRE OFFICERS LAW/2017-18/06 | INTERVIEW SCHEDULE | Get Results |
07/12/2017 | Maharashtra State Co-Operative Bank Ltd(MSC-Bank) | Manager, Asst Manager, Officer & Other Posts | Shortlisted for interview Written examination conducted on 07.02.2017 | Get Results |
07/12/2017 | Maharashtra State Co-Operative Bank Ltd | Manager, Asst Manager, Officers & Other Posts, 2017 | Roll No/Register No | Get Results |
Railway Results
Date | zone | Exam | Result Type | Results |
---|---|---|---|---|
Northern Railway | ||||
North Eastern Railway | ||||
Northeast Frontier Railway | ||||
Eastern Railway | ||||
South Eastern Railway | ||||
08/12/2017 | South Central Railway | Technician Advt No. 01/2017 (DV List) | Eligible Candidates | Get Results |
Southern Railway | ||||
Central Railway | ||||
Western Railway | ||||
South Western Railway | ||||
North Western Railway | ||||
West Central Railway | ||||
North Central Railway | ||||
South East Central Railway | ||||
East Coast Railway | ||||
East Central Railway | ||||
Konkan Railway |
Indian Difence/Police Results
Date | Organisation | Central/State | Exam | Result Type | Results |
---|---|---|---|---|---|
08/12/2017 | HAL | Karnataka | Para Medical Posts (DV List) | Name Of The Candidate | Get Results |
08/12/2017 | BSF | All India | SI (LDC) | Qualified in the written examination | Get Results |
07/12/2017 | DRDO | All India | STA-B, Tech-A, Jr Translator & Other Posts | Post applied & Reference No | Get Results |
07/12/2017 | CRPF | Andhra Pradesh | Bugler, Cook, Cobbler & Other Posts | Roll No/ Name Of The Candidate | Get Results |
07/12/2017 | BSF | Andhra Pradesh | Constable (Tradesman) | list of eligible candidates appearing 1st phase examination (roll no) | Get Results |
07/12/2017 | HAL | Karnataka | Technician Trainee (Welder) (DV List) | Name of the candidate & roll no | Get Results |
Central | |||||
Andaman and Nicobar Islands | |||||
Arunachal Pradesh | |||||
Assam | |||||
Bihar | |||||
Chandigarh | |||||
Chhattisgarh | |||||
Dadar and Nagar Haveli | |||||
Daman and Diu | |||||
Delhi | |||||
Goa | |||||
Gujarat | |||||
Haryana | |||||
Himachal Pradesh | |||||
21/10/2017 | Jammu& Kashmir Police | Jammu and Kashmir | PET/PST | Selected Candidates | Get Results |
Jharkhand | |||||
07/12/2017 | BSF | Karnataka | Sub Inspector (GD) | list of eligible candidates for 2nd phase exam (roll no/register no) | Get Results |
Kerala | |||||
Lakshadweep | |||||
Madhya Pradesh | |||||
Maharashtra | |||||
Manipur | |||||
Meghalaya | |||||
Mizoram | |||||
Nagaland | |||||
07/12/2017 | BSF | Odisha | Constable (Tradesman) | list of eligible candidates appearing 1st phase examination (roll no) | Get Results |
Puducherry (Pondicherry) | |||||
Punjab | |||||
Rajasthan | |||||
Sikkim | |||||
Tamil Nadu | |||||
07/12/2017 | BSF | Telangana | Constable (Tradesman) | list of eligible candidates appearing 1st phase examination (roll no) | Get Results |
Tripura | |||||
Uttar Pradesh | |||||
Uttarakhand | |||||
West Bengal |
Other Govt. Results
Date | Organisation | State | Exam | Result Type | Results |
---|---|---|---|---|---|
08/12/2017 | BC Welfare Dept | karnataka | Kitchen Servant | Categories wise provisional Selection List | Get Results |
08/12/2017 | Chitradurga Court | karnataka | Peons | Date Of Interview | Get Results |
08/12/2017 | CSB | karnataka | Scientist-B in Entomology | Marks | Get Results |
08/12/17 | RSMSSB | Rajasthan | Lab Assistant (Doc Verification List) | Selected Candidates | Get Results |
08/12/17 | RSMSSB | Rajasthan | Gram Sevak (Doc Verification List) | Provisional Selected Candidates | Get Results |
08/12/2017 | District Child Protection Unit | West Bengal | Office-in-Charge, Counselor & Para Medical Staff (Viva Voce List) | Shortlisted Candidates | Get Results |
08/12/2017 | Public Health Mechanical Department | Chhattisgarh | Sub Engineer (Civil) | Select Candidates | Get Results |
08/12/2017 | Office of the Collector & District Election Officer | Chhattisgarh | Data Entry Operator | Selected Candidates | Get Results |
08/12/2017 | Office of the Collector & District Magistrate | Chhattisgarh | Stenographer, Stenotypist, Asst Gr-03, Driver & Peon (DV List) | Selected Candidates | Get Results |
08/12/2017 | Zila Panchyat | Chhattisgarh | Lecturer (Panchayat) | Selected Candidates | Get Results |
08/12/2017 | AIIMS | Chhattisgarh | Tutor/ Clinical Instructor | Shortlisted Candidates | Get Results |
08/12/2017 | ARIES | Uttarakhand | LCD | Selected Candidates | Get Results |
08/12/2017 | JKSSB | Jammu & Kashmir | Block Investigator & Account Assistant | Selected Candidates | Get Results |
08/12/2017 | Panchayat & Rural Development Dept | Chhattisgarh | Lecturer | Selected Candidates | Get Results |
08/12/2017 | GMCH | Chandigarh | Research/ Statistical Asst | Selected Candidates | Get Results |
08/12/2017 | CPCL | Andhra Pradesh | Attendant Operator, Electrician, Fitter & Other Posts (DV List) | Selected Candidates | Get Results |
07/12/2017 | AIIMS | New Delhi | Security Cum Fire Guard Grade-II | Candidate ID & Date Of Birth | Get Results |
07/12/2017 | AAI | New Delhi | Manager (Airport Operations) | Roll no/ Name Of The Candidate | Get Results |
07/12/2017 | THSTI | Haryana | Section Officer (Stores & Purchase) | Recruitment Notice Nos | Get Results |
07/12/2017 | RBI | Gujarat | RBI – Assistants (Preliminary Exam Results) | list of roll no of short listed candidates for main examination | Get Results |
Engineering Results
Date | University | Sem||Year | Results |
---|---|---|---|
JNTUA | |||
07/12/2017 | JNTUK | I B.Tech, April 2017 | Get Results |
JNTUH | |||
SKU | |||
SVU | |||
AU | |||
ANU |
10th Class Results
Date | State | Year | Results |
---|---|---|---|
Andaman and Nicobar Islands | |||
Andhra Pradesh | |||
Arunachal Pradesh | |||
Assam | |||
Bihar | |||
Chandigarh | |||
Chhattisgarh | |||
Dadar and Nagar Haveli | |||
Daman and Diu | |||
Delhi | |||
Goa | |||
Gujarat | |||
Haryana | |||
Himachal Pradesh | |||
Jammu and Kashmir | |||
Jharkhand | |||
Karnataka | |||
Kerala | |||
Lakshadweep | |||
Madhya Pradesh | |||
Maharashtra | |||
Manipur | |||
Meghalaya | |||
Mizoram | |||
Nagaland | |||
Odisha | |||
Puducherry (Pondicherry) | |||
Punjab | |||
Rajasthan | |||
Sikkim | |||
Tamil Nadu | |||
Telangana | |||
Tripura | |||
Uttar Pradesh | |||
Uttarakhand | |||
West Bengal |
Intermediate Results
Date | State | Year | Results | |
---|---|---|---|---|
Andaman and Nicobar Islands | ||||
Andhra Pradesh | ||||
Arunachal Pradesh | ||||
Assam | ||||
Bihar | ||||
Chandigarh | ||||
Chhattisgarh | ||||
Dadar and Nagar Haveli | ||||
Daman and Diu | ||||
Delhi | ||||
Goa | ||||
Gujarat | ||||
Haryana | ||||
Himachal Pradesh | ||||
Jammu and Kashmir | ||||
Jharkhand | ||||
Karnataka | ||||
Kerala | ||||
Lakshadweep | ||||
Madhya Pradesh | ||||
Maharashtra | ||||
Manipur | ||||
Meghalaya | ||||
Mizoram | ||||
Nagaland | ||||
Odisha | ||||
Puducherry (Pondicherry) | ||||
Punjab | ||||
Rajasthan | ||||
Sikkim | ||||
Tamil Nadu | ||||
Telangana | ||||
Tripura | ||||
Uttar Pradesh | ||||
Uttarakhand | ||||
West Bengal |
Degree (UG) Results
Date | University | Sem||Year | Results |
Degree (PG) Results
Date | University | Course | Sem||Year | Results |
---|---|---|---|---|
07/12/2017 | AU | M.pharmcy | IV||2017 | Get Results |
6/12/2017 | JNTUA | MCA | V || 2017 | Get Results |